As It Stands Table
| Position | Team | Played | GoalDifference | Points | 
|---|---|---|---|---|
| 
http://monewstz.blogspot.com  | ||||
| 1 | Chelsea | 29 | 36 | 67 | 
| 2 | Man City | 30 | 34 | 61 | 
| 3 | Arsenal | 30 | 27 | 60 | 
| 4 | Man Utd | 30 | 25 | 59 | 
| 5 | Liverpool | 30 | 12 | 54 | 
| 6 | Southampton | 30 | 21 | 53 | 
| 7 | Tottenham | 30 | 5 | 53 | 
| 8 | Swansea | 30 | -4 | 43 | 
| 9 | West Ham | 30 | 3 | 42 | 
| 10 | Stoke | 30 | -3 | 42 | 
| 11 | Crystal Palace | 30 | -5 | 36 | 
| 12 | Newcastle | 30 | -15 | 35 | 
| 13 | Everton | 30 | -4 | 34 | 
| 14 | West Brom | 30 | -12 | 33 | 
| 15 | Hull | 30 | -12 | 28 | 
| 16 | Aston Villa | 30 | -20 | 28 | 
| 17 | Sunderland | 30 | -21 | 26 | 
| 18 | Burnley | 30 | -23 | 25 | 
| 19 | QPR | 30 | -23 | 22 | 
| 20 | Leicester | 29 | -21 | 19 | 













 

No comments:
Post a Comment